2,1%
O Lyxor PSI 20 (DR) UCITS ETF é um ETF em conformidade com a Diretiva OICVM que procura replicar o desempenho do índice de referência PSI 20 Net Return Index. O PSI 20 Net Return Index (Portuguese Stock index Net Return 20) ilustra a evolução da valorização dos 20 valores empresariais mais altos e com maior liquidação cotados na Euronext em Lisboa. As informações acerca do índice estão disponíveis na Internet, no endereço https://indices.euronext.com/.
PLEASE BE INFORMED THAT THIS ETF WILL BE LIQUIDATED AS OF 22.04.2021. FOR FURTHER DETAILS PLEASE REFER TO THE INVESTOR NOTICE IN THE “DOCUMENTS” SECTIONS.
The figures relating to [past performances / simulated past performances / past performances and simulated past performances] refer or relate to past periods and are not a reliable indicator of future results. This also applies to historical market data.
Product | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|
Lyxor PSI 20 (DR) UCITS ETF ETF | 2,1% | 7,26% | -4,19% | 19,29% | 22,39% | 1,58% | 19,18% | -14,61% |
PSI 20 Net Return Index Benchmark Index | 2,2% | 7,29% | -4,11% | 19,45% | 22,36% | 1,26% | 19,48% | -12,85% |
Product | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Lyxor PSI 20 (DR) UCITS ETF ETF | -3,06% | 16,72% | -11,17% | 17,8% |
PSI 20 Net Return Index Benchmark Index | -3,1% | 16,45% | -11,2% | 18,26% |
Name | Currency | Weight |
---|---|---|
JERONIMO MARTINS | EUR | 12,39% |
EDP-ENERGIAS DE PORTUGAL SA | EUR | 12,38% |
EDP RENOVAVEIS SA | EUR | 12,37% |
GALP ENERGIA SGPS SA | EUR | 10,83% |
BANCO COMERCIAL PORTUGUES-R | EUR | 8,49% |
REDES ENERGETICAS NACIONAIS | EUR | 8,42% |
Sonae | EUR | 6,71% |
NOS SGPS | EUR | 5,97% |
Navigator Co SA/The | EUR | 5,75% |
CORTICEIRA AMORIM SA | EUR | 3,84% |
Name | Currency | Weight |
---|---|---|
JERONIMO MARTINS | EUR | 12,39% |
EDP-ENERGIAS DE PORTUGAL SA | EUR | 12,38% |
EDP RENOVAVEIS SA | EUR | 12,37% |
GALP ENERGIA SGPS SA | EUR | 10,83% |
BANCO COMERCIAL PORTUGUES-R | EUR | 8,49% |
REDES ENERGETICAS NACIONAIS | EUR | 8,42% |
Sonae | EUR | 6,71% |
NOS SGPS | EUR | 5,97% |
Navigator Co SA/The | EUR | 5,75% |
CORTICEIRA AMORIM SA | EUR | 3,84% |
Full Name | PSI 20 Net Return Index |
Index Type | Performance |
Index Bloomberg Ticker | PSINR |
Index Currency | EUR |
Number of Index Components | 18 |
Further Information | indices.euronext.com |
Dividend Yield (%) | 3,35 |
ESG Rating
ESG SCORE
Carbon footprint
(tons CO2e/$M sales)
Utilities | 33,17% |
|
Materials | 16% |
|
Communication Services | 13,37% |
|
Consumer Staples | 12,39% |
|
Energy | 10,83% |
|
Financials | 8,49% |
|
Industrials | 4,62% |
|
Consumer Discretionary | 0,68% |
|
Information Technology | 0,45% |
|
EUR | 100% |
|
Portugal | 87,63% |
Spain | 12,37% |
ISIN | LU0444605215 |
UCITS | Yes |
Share Class Currency | EUR |
Assets Under Management | 17m EUR |
Total Expense Ratio | 0,35% |
Dividend Treatment | Distribution |
EU-SD Status | Out of Scope |
Fund Type | SICAV |
Domicile | Luxembourg |
Replication Method | Direct (Physical) |
Sampling | No |
Securities Lending | No |
Umbrella AUM | 7.784,3m EUR |
ISA | Yes |
SIPP | Yes |
German Tax Transparency | Yes |
Financial Year End | 30/06/2021 |
Portfolio Managers | Lyxor Frankfurt |
UKFRS | No |
Inception Date | 25/08/2010 |
Minimum Investment | 1 Share |
DISCLAIMER: This fund includes a risk of capital loss. Investors therefore may not recover all or part of their initial investment. The redemption value of this fund may be less than the amount initially invested. In a worst case scenario, investors could sustain the loss of their entire investment. Be sure to read carefully the Key Investor Information document, and the “risk factors” section of a fund’s performance to better understand the risks involved.
Exchange | Ticker Bloomberg | Listing Currency | Currency Hedged | Listing Date | Dividend Policy | ADV 3M | ISIN | Fund AUM in CCY |
---|---|---|---|---|---|---|---|---|
SIX Swiss Ex | CBPSI SW | CHF | - | 20/05/2015 | Distribution | - | LU0444605215 | 19m CHF |
SIX Swiss Ex | CBPSIEU SW | EUR | - | 20/05/2015 | Distribution | - | LU0444605215 | 17m EUR |
Xetra | CD47 GY | EUR | - | 07/12/2010 | Distribution | 29.797EUR | LU0444605215 | 17m EUR |
Euronext | PPP PL | EUR | - | 06/09/2010 | Distribution | 99.412EUR | LU0444605215 | 17m EUR |
BNP |
BoAML |
Flow Traders |
Deka |
UBS |
UniCredit |
HSBC |
Société Générale |
ETF Name | Type | Language | Publication Date | Size |
Lyxor PSI 20 (DR) UCITS ETF |
Factsheets | Portuguese | 30/12/2019 | 94 Ko |
Lyxor PSI 20 (DR) UCITS ETF |
Prospectus | English | 10/03/2021 | 3050 Ko |
Lyxor PSI 20 (DR) UCITS ETF |
KIID | Portuguese | 19/02/2021 | 82 Ko |
Lyxor PSI 20 (DR) UCITS ETF |
Annual Reports | English | 30/06/2020 | 7324 Ko |
Lyxor PSI 20 (DR) UCITS ETF |
Semi-Annual Reports | English | 31/12/2020 | 1507 Ko |
Notice to Shareholders Liquidations Lyxor sub funds